| Tag# |
Name |
Inherited Position |
Position |
Parent Tag# |
Angles (Degrees) |
|
|
|
|
|
|
0 | j_gun | (0.00, 0.00, 0.00) | | |
| 1 | j_bolt | (3.13, -0.68, 0.67) | (3.13, -0.68, 0.67) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 2 | j_trigger | (3.36, 0.00, -1.18) | (3.36, 0.00, -1.18) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 3 | tag_acog | (3.12, 0.00, 1.65) | (3.12, 0.00, 1.65) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 4 | tag_brass | (5.16, -0.42, 0.99) | (5.16, -0.42, 0.99) | 0 | (-24.91, -24.91, -79.01) (-6967, -6967, -22097) |
| 5 | tag_clip | (5.16, 0.00, -0.05) | (5.16, 0.00, -0.05) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 6 | tag_flash | (29.70, 0.00, 0.69) | (29.70, 0.00, 0.69) | 0 | (0.00, -0.13, 0.00) (0, -36, 0) |
| 7 | tag_m14_scope | (3.12, 0.00, 1.65) | (3.12, 0.00, 1.65) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 8 | tag_reflex_sight | (3.12, 0.00, 1.65) | (3.12, 0.00, 1.65) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
|
Tag Tree
╘ j_gun
╞ j_bolt
╞ j_trigger
╞ tag_acog
╞ tag_brass
╞ tag_clip
╞ tag_flash
╞ tag_m14_scope
╘ tag_reflex_sight
|